Contessa 26 Specifications
Below are the specifications for the Contessa 26.

Contessa 26 Specification Sheet
| Thames Measurement | 5 Tonnes | |
| LOA | 25’ 6” | 7.77 m |
| LWL | 20’ 0” | 6.08 m |
| Beam | 7’ 6” | 2.28 m |
| Draft | 4’ 0” | 1.21 m |
| Sail area | 244 sq ft | 22 sq m |
| Ballast Ratio | 55% | |
| Headroom under companion way | 5’ 8” | 1.73 m |
Contessa 26 Sail Plan Specification Sheet
| SAIL | AREA sq ft | CLOTH ozs | LUFF | LEACH | FOOT | hollow in LEACH |
hollow in FOOT |
REMARKS |
| Main | 120 | 7 | 24' | 25'6" | 8'6" | -- | -- | roach 1' |
| No1 Genoa | 184 | 5 | 28'9" | 27'6" | 13'6" | 3" | 12" round | -- |
| No2 Genoa | 170 | 7 | 27'6" | 26'6" | 13'6" | 12" | 3" | -- |
| Staysail | 124 | 7 | 22'6" | 20'9" | 12' | 9" | 3" | -- |
| Storm Jib | 56 | 8 | 17'6" | 13' | 8'9" | 6" | 3" | -- |
| Spinnaker | 440 | 1.5 | 28'10" | 28' | 16' | -- | -- | -- |
| IOR Genoa | 196 | 5 | 28'9" | 27'6" | 14'4" | 3" | 12" round | diag: 13'6" |
Notes
- Mainsail tack to mast groove: 4" luff
- Batten lengths top and bottom: 1'10"
- Batten lengths middle: 2'
- Width of batten pockets: 3"
| I | 29' |
| J | 9' |
| P | 24' |
| B | 8'6" |
More Information about the Contessa 26
There is a lot more information on the Contessa 26 Class Association website - and we can help with researching the history of your Contessa 26, as well as supplying customised spares. Contact us on 01590 645454 or e-mail mail@jeremyrogers.co.uk for information.

